
Delivering the best cushion-to-weight ratio on the market, the Rincon returns this season in a stupefyingly light silhouette. Designed to defy expectations—and PRs—this aggressive redesign features an asymmetrical tongue, thinner pull tab and a vented-mesh upper for ultimate breathability. Melding a multitude of precision details, our impossibly light midsole foam sports aggressive cutouts and enhanced rubber coverage for improved durability. A results-oriented running shoe hyper focused on weight savings, the newly reimagined Rincon 3 blows previous iterations out of the water.
FEATURES
- 100% vegan materials
- Mesh upper delivers ultralight, breathable comfort
- Asymmetrical tongue construction for enhanced fit
- Molded EVA sockliner
- Compression molded EVA midsole provides signature HOKA cushioning
- Early stage Meta-Rocker allows for quick acceleration
- Zonal rubber placement for weight savings
SIZE CHART
(UNIFORMS ONLY)
If you're hesitating between two sizes, we advise you to take the smaller one.
SIZE | SIZE | CHEST | WAIST | HIP |
XXS | 0 | 31 - 32" | 25 - 26" | 34 - 35" |
XS | 2 | 33 - 34" | 27 - 28" | 36 - 37" |
S | 4 - 6 | 35 - 36" | 29 - 31" | 38 - 39" |
M | 8 - 10 | 37 - 38" | 32 - 33" | 40 - 41" |
L | 12 | 39 - 40" | 34- 36" | 42 - 44" |
XL | 14 | 41 - 43" | 37 - 39" | 45 - 46" |
2XL | 16-18 | 44 - 46" | 40 - 43" | 47 - 49" |
3XL | 20-22 | 47 - 49" | 44 - 47" | 50 - 52" |

SIZE CHART
(UNIFORMS ONLY)
If you're hesitating between two sizes, we advise you to take the smaller one.
SIZE | CHEST | WAIST | HIP |
XS | 34 - 36" | 28 - 30" | 34 - 36" |
S | 37 - 39" | 31 - 33" | 37 - 39" |
M | 40 - 42" | 34 - 35" | 40 - 42" |
L | 43 - 44" | 36 - 38" | 43 - 44" |
XL | 45 - 46" | 39 - 40" | 45 - 46" |
2XL | 47 - 48" | 41 - 42" | 47 - 48" |
